| Pressure Rating | Part No. | Tube | ØD | L1 | L | A | ||
|---|---|---|---|---|---|---|---|---|
| Fittings | PWC & Tube | ØD1 | ØD2 | |||||
| PN 630 | PB 526 | ACI / HF/RP-WC/10x06x1.5 | 10 | 6 | 3 | 37.5 | 35 | 12 |
| PB 526 | ACI / HF/RP-WC/10x08x2.0 | 10 | 8 | 4 | 37.5 | 35 | 12 | |
| PB 526 | ACI / HF/RP-WC/12x08x2.0 | 12 | 8 | 4 | 37.5 | 35 | 14 | |
| PB 357 | ACI / HF/RP-WC/12x10x2.5 | 12 | 10 | 7 | 37.5 | 35 | 14 | |
| PN 400 | PB 474 | ACI / HF/RP-WC/12x12x2.5 | 16 | 12 | 7 | 46.5 | 43 | 15 |
| PB 474 | ACI / HF/RP-WC/20x12x2.5 | 20 | 12 | 7 | 51.5 | 47.5 | 15 | |
| PB 433 | ACI / HF/RP-WC/20x16x3.0 | 20 | 16 | 10 | 53.5 | 49.5 | 17 | |
| PB 433 | ACI / HF/RP-WC/20x16x3.0 | 25 | 16 | 10 | 56.5 | 51 | 17 | |
| PB 458 | ACI / HF/RP-WC/25x20x3.5 | 25 | 20 | 12 | 59.5 | 54 | 20 | |
| PB 303 | ACI / HF/RP-WC/30x16x2.0 | 30 | 16 | 12 | 67 | 60 | 17 | |
| PB 303 | ACI / HF/RP-WC/30x20x2.5 | 30 | 20 | 15 | 70 | 63 | 20 | |
| PB 292 | ACI / HF/RP-WC/30x25x3.0 | 30 | 25 | 19 | 70 | 63 | 20 | |
| PN 315 | PB 303 | ACI / HF/RP-WC/38x16x2.0 | 38 | 16 | 12 | 79 | 69.5 | 17 |
| PB 303 | ACI / HF/RP-WC/38x20x2.5 | 38 | 20 | 15 | 82 | 72.5 | 20 | |
| PB 292 | ACI / HF/RP-WC/38x25x3.0 | 38 | 25 | 19 | 82 | 72.5 | 20 | |
| PB 321 | ACI / HF/RP-WC/38x30x3.5 | 38 | 30 | 22 | 82 | 72.5 | 20 | |


Let’s speak. Phone / Email us or use the contact form.