Unequal Unions Reducers

Unequal Unions Reducers

Imperial Range

Dimension in inches

PART NO. T O/D T1 O/D L H BODY L G NUT G1 NUT F BODY
ARC 4RU2 1/4 1/8 1.56 0.97 9/16 7/16 1/2
ARC 6RU4 3/8 1/4 1.7 1.12 11/16 9/16 5/8
ARC 8RU4 1/2 1/4 1.85 1.16 7/8 9/16 7/8
ARC 8RU6 1/2 3/8 1.91 1.22 7/8 11/16 7/8
ARC 10RU6 5/8 3/8 1.94 1.25 1 11/16 15/16
ARC 12RU10 3/4 1/2 2.11 1.31 1 3/8 7/8 11/16
ARC 16RU10 3/4 5/8 2.11 1.31 1 3/8 1 11/16
ARC 16RU12 1 3/4 2.47 1.59 5 1/2 11/8 13/8


Metric Range

Dimension in mm

PART NO. T O/D T1 O/D L H BODY L G NUT G1 NUT F BODY
ARC 8-6m RU 8 6 43.2 27.4 16 14 14
ARC 10-6mRU 10 6 44.5 28.6 19 14 17
ARC 10-8mRU 10 8 45.2 29.4 19 16 17
ARC 12-6mRU 12 6 47.6 29.4 22 14 22
ARC 12-10mRU 12 10 49.2 31 22 19 22
ARC 16-12mRU 16 12 52.4 31.8 27 22 24
ARC 20-12mRU 20 12 54 33.4 30 22 27
ARC 25-20mRU 25 20 60.4 38.1 38 30 36


Above item is manufactured in all the following gradess (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )  

Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change