| Series |
Part No. | Tube ØD1 | F1 | F | L | A | B | P G |
|---|---|---|---|---|---|---|---|---|
| L | ACI / HF/FC/06L-02G | 6 | 14 | 14 | 34 | 19 | 12 | 1/8 |
| light | ACI / HF/FC/08L-04G | 8 | 17 | 19 | 39 | 24 | 17 | 1/4 |
| PN 315 | ACI / HF/FC/08L-06G | 8 | 17 | 24 | 40 | 25 | 17 | 3/8 |
| ACI / HF/FC/10L-06G | 10 | 19 | 19 | 40 | 25 | 17 | 1/2 | |
| ACI / HF/FC/10L-08G | 10 | 19 | 27 | 45 | 30 | 20 | 1/2 | |
| ACI / HF/FC/12L-06G | 12 | 22 | 24 | 41 | 30 | 17 | 1/2 | |
| ACI / HF/FC/12L-08G | 12 | 22 | 27 | 47 | 31.5 | 20 | 1/2 | |
| ACI / HF/FC/15L-08G | 15 | 27 | 27 | 47 | 31.5 | 20 | 1/2 | |
| ACI / HF/FC/18L-08G | 18 | 32 | 27 | 47 | 30.5 | 20 | 1/2 | |
| PB 160 | ACI / HF/FC/22L-12G | 22 | 36 | 36 | 52 | 35.5 | 22 | 3/4 |
| ACI / HF/FC/22L-16G | 28 | 41 | 41 | 55 | 38 | 24.5 | 1 | |
| ACI / HF/FC/35L-20G | 35 | 50 | 55 | 63 | 41 | 26.5 | 1 1/4 | |
| ACI / HF/FC/42L-24G | 42 | 60 | 60 | 74 | 42.5 | 28.5 | 1 1/2 | |
| S | ACI / HF/FC/06S-04G | 6 | 17 | 19 | 41 | 26 | 17 | 1/4 |
| heavy | ACI / HF/FC/08S-04G | 8 | 19 | 19 | 41 | 26 | 17 | 1/4 |
| PB 630 | ACI / HF/FC/10S-06G | 10 | 22 | 24 | 43 | 26.5 | 17 | 3/8 |
| ACI / HF/FC/12S-06G | 12 | 24 | 24 | 43 | 26.5 | 17 | 3/8 | |
| ACI / HF/FC/14S-10G | 14 | 27 | 30 | 50 | 30 | 18.5 | 1/2 | |
| PB 400 | ACI / HF/FC/16S-08G | 16 | 30 | 27 | 50 | 31.5 | 20 | 1/2 |
| ACI / HF/FC/20S-12G | 20 | 36 | 32 | 59 | 37 | 20 | 3/4 | |
| ACI / HF/FC/25S-16G | 25 | 46 | 41 | 69 | 42 | 24.5 | 1 | |
| ACI / HF/FC/30S-20G | 30 | 50 | 50 | 69 | 42.5 | 26.5 | 1 1/4 | |
| PB 315 | ACI / HF/FC/38S-G | 38 | 60 | 74 | 69 | 42.5 | 28.5 | 1 1/2 |
| Series | Part No. | Tube ØD1 | F1 | F | L | A | B | P (Metric) |
|---|---|---|---|---|---|---|---|---|
| L | ACI / HF/FC/06L-10M | 6 | 14 | 14 | 34 | 19.5 | 12.5 | M10 x 1 |
| light | ACI / HF/FC/08L-12M | 8 | 17 | 17 | 39 | 24 | 17 | M12 x 1.5 |
| PB 315 | ACI / HF/FC/10L-14M | 10 | 19 | 19 | 40 | 25 | 17 | M14 x 1.5 |
| ACI / HF/FC/12L-16M | 12 | 22 | 22 | 41 | 26 | 17 | M16 x 1.5 | |
| ACI / HF/FC/15L-18M | 15 | 27 | 24 | 43 | 28 | 17 | M18 x 1.5 | |
| ACI / HF/FC/18L-22M | 18 | 32 | 27 | 49 | 31 | 19 | M22 x 1.5 | |
| PB 160 | ACI / HF/FC/22L-26M | 22 | 36 | 32 | 51 | 34.5 | 21 | M26 x 1.5 |
| ACI / HF/FC/28L-33M | 28 | 41 | 41 | 54 | 37.5 | 24 | M33 x 2 | |
| ACI / HF/FC/35L-42M | 35 | 50 | 55 | 62 | 40.5 | 26 | M42 x 2 | |
| ACI / HF/FC/42L-48M | 42 | 60 | 65 | 65 | 42 | 28 | M48 x 2 | |
| S | ACI / HF/FC/06S-12M | 6 | 17 | 17 | 41 | 26 | 17 | M12 x 1.5 |
| heavy | ACI / HF/FC/08S-14M | 8 | 19 | 19 | 41 | 26 | 17 | M14 x 1.5 |
| PB 630 | ACI / HF/FC/10S-16M | 10 | 22 | 22 | 43 | 26.5 | 17 | M16 x 1.5 |
| ACI / HF/FC/12S-18M | 12 | 24 | 24 | 44 | 27.5 | 17 | M18 x 1.5 | |
| ACI / HF/FC/14S-20M | 14 | 27 | 27 | 49 | 31 | 19 | M20 x 1.5 | |
| PB 400 | ACI / HF/FC/16S-22M | 16 | 30 | 30 | 49 | 30.5 | 19 | M22 x 1.5 |
| ACI / HF/FC/20S-27M | 20 | 36 | 36 | 56 | 34.5 | 22 | M27 x 2 | |
| ACI / HF/FC/25S-33M | 25 | 46 | 41 | 61 | 37.5 | 24 | M33 x 2 | |
| ACI / HF/FC/30S-42M | 30 | 50 | 50 | 55 | 41.5 | 26 | M42 x 2 | |
| PB 315 | ACI / HF/FC/38S-48M | 38 | 60 | 65 | 74 | 43 | 28 | M48 x 2 |


Let’s speak. Phone / Email us or use the contact form.