ASME B16.47 Flange Manufacturers in India
| Standard | ANSI B16.47 Series A & B |
| Dimensions | 1/2″ (15 NB) to 48″ (1200NB) |
| Size | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
| Type | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 13⁄8 | 11⁄4 | 0.38 |
| 28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
| 34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
| 50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 13⁄4 | 15⁄8 | 0.38 |
| 28 | 40.75 | 3.32 | 3.50 | 7.69 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 13⁄4 | 15⁄8 | 0.44 |
| 30 | 43.00 | 3.57 | 3.69 | 8.19 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 17⁄8 | 13⁄4 | 0.44 |
| 32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2 | 17⁄8 | 0.44 |
| 34 | 47.50 | 3.94 | 4.07 | 9.07 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2 | 17⁄8 | 0.50 |
| 36 | 50.00 | 4.07 | 4.32 | 9.44 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.50 |
| 38 | 46.00 | 4.19 | 4.19 | 7.06 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 17⁄8 | 13⁄4 | 0.50 |
| 46 | 55.75 | 5.00 | 5.00 | 8.44 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2 | 17⁄8 | 0.50 |
| 48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2 | 17⁄8 | 0.50 |
| 50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 21⁄8 | 2 | 0.50 |
| 52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 21⁄8 | 2 | 0.50 |
| 54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 56 | 67.25 | 6.00 | 6.00 | 10.19 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
| 60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling- No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 17⁄8 | 13⁄4 | 0.44 |
| 28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2 | 17⁄8 | 0.50 |
| 30 | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 21⁄8 | 2 | 0.50 |
| 32 | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.50 | 28 | 21⁄8 | 2 | 0.50 |
| 34 | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 21⁄8 | 2 | 0.56 |
| 36 | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 17⁄8 | 13⁄4 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 17⁄8 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 17⁄8 | 0.56 |
| 44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 21⁄8 | 2 | 0.56 |
| 46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 21⁄8 | 2 | 0.56 |
| 48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 23⁄8 | 21⁄4 | 0.56 |
| 50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 23⁄8 | 21⁄4 | 0.56 |
| 52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 23⁄8 | 21⁄4 | 0.56 |
| 54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 25⁄8 | 21⁄2 | 0.56 |
| 56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 25⁄8 | 21⁄2 | 0.56 |
| 58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 25⁄8 | 21⁄2 | 0.56 |
| 60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 27⁄8 | 23⁄4 | 0.56 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 40.00 | 4.25 | 4.94 | 8.75 | 29.44 | 26.00 | 29.50 | 36.00 | 28 | 2 | 17⁄8 | 0.50 |
| 28 | 42.25 | 4.38 | 5.19 | 9.25 | 31.62 | 28.00 | 31.50 | 38.00 | 28 | 21⁄8 | 2 | 0.50 |
| 30 | 44.50 | 4.50 | 5.50 | 9.75 | 33.94 | 30.00 | 33.75 | 40.25 | 28 | 21⁄8 | 2 | 0.50 |
| 32 | 47.00 | 4.62 | 5.81 | 10.25 | 36.12 | 32.00 | 36.00 | 42.50 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 34 | 49.00 | 4.75 | 6.06 | 10.62 | 38.31 | 34.00 | 38.00 | 44.50 | 28 | 23⁄8 | 21⁄4 | 0.56 |
| 36 | 51.75 | 4.88 | 6.38 | 11.12 | 40.62 | 36.00 | 40.25 | 47.00 | 28 | 25⁄8 | 21⁄2 | 0.56 |
| 38 | 50.00 | 6.00 | 6.12 | 10.00 | 40.25 | 38.00 | 41.50 | 45.75 | 28 | 23⁄8 | 21⁄4 | 0.56 |
| 40 | 52.00 | 6.25 | 6.38 | 10.38 | 42.25 | 40.00 | 43.75 | 47.75 | 32 | 23⁄8 | 21⁄4 | 0.56 |
| 42 | 55.25 | 6.62 | 6.75 | 11.00 | 44.38 | 42.00 | 46.00 | 50.50 | 28 | 25⁄8 | 21⁄2 | 0.56 |
| 44 | 57.25 | 6.81 | 7.00 | 11.38 | 46.50 | 44.00 | 48.25 | 52.50 | 32 | 25⁄8 | 21⁄2 | 0.56 |
| 46 | 59.50 | 7.06 | 7.31 | 11.81 | 48.62 | 46.00 | 50.25 | 54.75 | 32 | 25⁄8 | 21⁄2 | 0.56 |
| 48 | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48.00 | 52.50 | 57.50 | 32 | 27⁄8 | 23⁄4 | 0.56 |
| 50 | 65.75 | 7.75 | 8.00 | 12.94 | 52.88 | 50.00 | 54.50 | 60.00 | 28 | 31⁄8 | 3 | 0.56 |
| 52 | 67.75 | 8.00 | 8.25 | 13.25 | 54.88 | 52.00 | 56.50 | 62.00 | 32 | 31⁄8 | 3 | 0.56 |
| 54 | 70.00 | 8.25 | 8.56 | 13.75 | 57.00 | 54.00 | 58.75 | 64.25 | 32 | 31⁄8 | 3 | 0.56 |
| 56 | 73.00 | 8.56 | 8.88 | 14.25 | 59.12 | 56.00 | 60.75 | 66.75 | 32 | 33⁄8 | 31⁄4 | 0.62 |
| 58 | 75.00 | 8.75 | 9.12 | 14.56 | 61.12 | 58.00 | 63.00 | 68.75 | 32 | 33⁄8 | 31⁄4 | 0.62 |
| 60 | 78.50 | 9.19 | 9.56 | 15.31 | 63.38 | 60.00 | 65.25 | 71.75 | 28 | 35⁄8 | 31⁄2 | 0.69 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 27⁄8 | 23⁄4 | 0.44 |
| 28 | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 31⁄8 | 3 | 0.50 |
| 30 | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 31⁄8 | 3 | 0.50 |
| 32 | 51.75 | 6.25 | 7.62 | 13.00 | 37.25 | 32.00 | 36.00 | 45.50 | 20 | 33⁄8 | 31⁄4 | 0.50 |
| 34 | 55.00 | 6.50 | 8.06 | 13.75 | 39.62 | 34.00 | 38.00 | 48.25 | 20 | 35⁄8 | 31⁄2 | 0.56 |
| 36 | 57.50 | 6.75 | 8.44 | 14.25 | 41.88 | 36.00 | 40.25 | 50.75 | 20 | 35⁄8 | 31⁄2 | 0.56 |
| 38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 35⁄8 | 31⁄2 | 0.75 |
| 40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 35⁄8 | 31⁄2 | 0.81 |
| 42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 35⁄8 | 31⁄2 | 0.81 |
| 44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 37⁄8 | 33⁄4 | 0.88 |
| 46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 41⁄8 | 4 | 0.88 |
| 48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30.00 | 1.25 | 1.25 | 2.25 | 26.62 | 26.06 | 27.75 | 28.50 | 36 | 3⁄4 | 5⁄8 | 0.31 |
| 28 | 32.00 | 1.25 | 1.25 | 2.38 | 28.62 | 28.06 | 29.75 | 30.50 | 40 | 3⁄4 | 5⁄8 | 0.31 |
| 30 | 34.00 | 1.25 | 1.25 | 2.50 | 30.62 | 30.06 | 31.75 | 32.50 | 44 | 3⁄4 | 5⁄8 | 0.31 |
| 32 | 36.00 | 1.32 | 1.38 | 2.69 | 32.62 | 32.06 | 33.75 | 34.50 | 48 | 3⁄4 | 5⁄8 | 0.31 |
| 34 | 38.00 | 1.32 | 1.44 | 2.82 | 34.62 | 34.06 | 35.75 | 36.50 | 52 | 3⁄4 | 5⁄8 | 0.31 |
| 36 | 40.69 | 1.38 | 1.61 | 3.32 | 36.81 | 36.06 | 38.00 | 39.06 | 40 | 7⁄8 | 3⁄4 | 0.38 |
| 38 | 42.69 | 1.44 | 1.69 | 3.44 | 38.81 | 38.06 | 40.00 | 41.06 | 40 | 7⁄8 | 3⁄4 | 0.38 |
| 40 | 44.69 | 1.44 | 1.69 | 3.57 | 40.81 | 40.06 | 42.00 | 43.06 | 44 | 7⁄8 | 3⁄4 | 0.38 |
| 42 | 46.69 | 1.50 | 1.82 | 3.69 | 42.81 | 42.06 | 44.00 | 45.06 | 48 | 7⁄8 | 3⁄4 | 0.38 |
| 44 | 49.25 | 1.63 | 1.88 | 4.07 | 44.88 | 44.06 | 46.25 | 47.38 | 36 | 1 | 7⁄8 | 0.38 |
| 46 | 51.25 | 1.69 | 1.94 | 4.19 | 46.88 | 46.06 | 48.25 | 49.38 | 40 | 1 | 7⁄8 | 0.38 |
| 48 | 53.25 | 1.75 | 2.07 | 4.32 | 48.88 | 48.06 | 50.25 | 51.38 | 44 | 1 | 7⁄8 | 0.38 |
| 50 | 55.25 | 1.82 | 2.13 | 4.50 | 50.94 | 50.06 | 52.25 | 53.38 | 44 | 1 | 7⁄8 | 0.38 |
| 52 | 57.38 | 1.82 | 2.19 | 4.69 | 52.94 | 52.06 | 54.25 | 55.50 | 48 | 1 | 7⁄8 | 0.38 |
| 54 | 59.38 | 1.88 | 2.32 | 4.88 | 55.00 | 54.06 | 56.25 | 57.50 | 48 | 1 | 7⁄8 | 0.38 |
| 56 | 62.00 | 1.94 | 2.38 | 5.25 | 57.12 | 56.06 | 58.50 | 59.88 | 40 | 11⁄8 | 1 | 0.44 |
| 58 | 64.00 | 2.00 | 2.44 | 5.38 | 59.12 | 58.06 | 60.50 | 61.88 | 44 | 11⁄8 | 1 | 0.44 |
| 60 | 66.00 | 2.13 | 2.57 | 5.63 | 61.12 | 60.06 | 62.50 | 63.88 | 44 | 11⁄8 | 1 | 0.44 |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30.94 | 1.57 | 1.69 | 3.44 | 26.94 | 26.06 | 28.00 | 29.31 | 36 | 7⁄8 | 3⁄4 | 0.38 |
| 28 | 32.94 | 1.69 | 1.82 | 3.69 | 28.94 | 28.06 | 30.00 | 31.31 | 40 | 7⁄8 | 3⁄4 | 0.38 |
| 30 | 34.94 | 1.69 | 1.94 | 3.88 | 31.00 | 30.06 | 32.00 | 33.31 | 44 | 7⁄8 | 3⁄4 | 0.38 |
| 32 | 37.06 | 1.75 | 2.07 | 4.19 | 33.06 | 32.06 | 34.00 | 35.44 | 48 | 7⁄8 | 3⁄4 | 0.38 |
| 34 | 39.56 | 1.88 | 2.19 | 4.28 | 35.12 | 34.06 | 36.25 | 37.69 | 40 | 1 | 7⁄8 | 0.38 |
| 36 | 41.62 | 2.00 | 2.25 | 4.57 | 37.19 | 36.06 | 38.25 | 39.75 | 44 | 1 | 7⁄8 | 0.38 |
| 38 | 44.25 | 2.07 | 2.44 | 4.82 | 39.25 | 38.12 | 40.25 | 42.12 | 40 | 11⁄8 | 1 | 0.38 |
| 40 | 46.25 | 2.13 | 2.57 | 5.00 | 41.31 | 40.12 | 42.50 | 44.12 | 44 | 11⁄8 | 1 | 0.38 |
| 42 | 48.25 | 2.25 | 2.63 | 5.19 | 43.38 | 42.12 | 44.50 | 46.12 | 48 | 11⁄8 | 1 | 0.44 |
| 44 | 50.25 | 2.32 | 2.75 | 5.32 | 45.38 | 44.12 | 46.50 | 48.12 | 52 | 11⁄8 | 1 | 0.44 |
| 46 | 52.81 | 2.38 | 2.88 | 5.63 | 47.44 | 46.12 | 48.62 | 50.56 | 40 | 11⁄4 | 11⁄8 | 0.44 |
| 48 | 54.81 | 2.50 | 3.00 | 5.82 | 48.50 | 48.12 | 50.75 | 52.56 | 44 | 11⁄4 | 11⁄8 | 0.44 |
| 50 | 56.81 | 2.63 | 3.13 | 6.00 | 51.50 | 50.12 | 52.75 | 54.56 | 48 | 11⁄4 | 11⁄8 | 0.44 |
| 52 | 58.81 | 2.69 | 3.25 | 6.13 | 53.56 | 52.12 | 54.75 | 56.56 | 52 | 11⁄4 | 11⁄8 | 0.44 |
| 54 | 61.00 | 2.75 | 3.38 | 6.32 | 55.62 | 54.12 | 56.75 | 58.75 | 56 | 11⁄4 | 11⁄8 | 0.44 |
| 56 | 63.00 | 2.82 | 3.50 | 6.50 | 57.69 | 56.12 | 58.75 | 60.75 | 60 | 11⁄4 | 11⁄8 | 0.56 |
| 58 | 65.94 | 2.88 | 3.62 | 6.82 | 59.69 | 58.12 | 60.75 | 63.44 | 48 | 13⁄8 | 11⁄4 | 0.56 |
| 60 | 67.94 | 2.94 | 3.75 | 7.00 | 61.81 | 60.12 | 63.00 | 65.44 | 52 | 13⁄8 | 11⁄4 | 0.56 |
ASME B16.47 Series B Class 300 Flange Dimensions
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.12 | 3.44 | 3.44 | 5.63 | 27.62 | 26.19 | 29.00 | 31.62 | 32 | 13⁄8 | 11⁄4 | 0.56 |
| 28 | 36.25 | 3.44 | 3.44 | 5.81 | 29.75 | 28.19 | 31.00 | 33.75 | 36 | 13⁄8 | 11⁄4 | 0.56 |
| 30 | 39.00 | 3.63 | 3.63 | 6.16 | 32.00 | 30.25 | 33.25 | 36.25 | 36 | 11⁄2 | 13⁄8 | 0.56 |
| 32 | 41.50 | 4.00 | 4.00 | 6.56 | 34.00 | 32.35 | 35.50 | 38.50 | 32 | 15⁄8 | 11⁄2 | 0.62 |
| 34 | 43.62 | 4.00 | 4.00 | 6.75 | 36.12 | 34.25 | 37.50 | 40.62 | 36 | 15⁄8 | 11⁄2 | 0.62 |
| 36 | 46.12 | 4.00 | 4.00 | 7.06 | 38.00 | 36.25 | 39.75 | 42.88 | 32 | 13⁄4 | 15⁄8 | 0.62 |
| 38 | 48.12 | 4.31 | 4.31 | 7.50 | 40.00 | 38.25 | 41.75 | 44.88 | 36 | 13⁄4 | 15⁄8 | 0.62 |
| 40 | 50.12 | 4.50 | 4.50 | 7.75 | 42.00 | 40.25 | 43.88 | 46.88 | 40 | 13⁄4 | 15⁄8 | 0.62 |
| 42 | 52.50 | 4.63 | 4.63 | 8.00 | 44.00 | 42.31 | 46.00 | 49.00 | 36 | 17⁄8 | 13⁄4 | 0.62 |
| 44 | 54.50 | 4.94 | 4.94 | 8.38 | 46.19 | 44.31 | 48.00 | 51.00 | 40 | 17⁄8 | 13⁄4 | 0.62 |
| 46 | 57.50 | 5.00 | 5.06 | 8.69 | 48.38 | 46.31 | 50.00 | 53.75 | 36 | 2 | 17⁄8 | 0.62 |
| 48 | 59.50 | 5.00 | 5.25 | 8.75 | 50.31 | 48.31 | 52.25 | 55.75 | 40 | 2 | 17⁄8 | 0.62 |
| 50 | 61.50 | 5.38 | 5.44 | 9.19 | 52.38 | 50.31 | 54.25 | 57.75 | 44 | 2 | 17⁄8 | 0.62 |
| 52 | 63.50 | 5.56 | 5.61 | 9.50 | 54.44 | 52.31 | 56.25 | 59.75 | 48 | 2 | 17⁄8 | 0.62 |
| 54 | 65.88 | 5.32 | 5.81 | 9.38 | 56.50 | 54.31 | 58.25 | 62.12 | 48 | 2 | 17⁄8 | 0.62 |
| 56 | 69.50 | 6.00 | 6.12 | 10.50 | 58.81 | 56.31 | 60.50 | 65.00 | 36 | 23⁄8 | 21⁄4 | 0.69 |
| 58 | 71.94 | 6.00 | 6.31 | 10.75 | 60.94 | 58.31 | 62.75 | 67.44 | 40 | 23⁄8 | 21⁄4 | 0.69 |
| 60 | 73.94 | 5.88 | 6.50 | 10.63 | 62.94 | 60.31 | 65.00 | 69.44 | 40 | 23⁄8 | 21⁄4 | 0.69 |
ASME B16.47 Series B Class 400 Flange Dimensions
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 33.50 | 3.50 | 3.50 | 5.88 | 27.12 | 26.00 | 28.00 | 30.75 | 28 | 11⁄2 | 13⁄8 | 0.44 |
| 28 | 36.00 | 3.75 | 3.75 | 6.25 | 29.12 | 28.00 | 30.00 | 33.00 | 24 | 15⁄8 | 11⁄2 | 0.50 |
| 30 | 38.25 | 4.00 | 4.00 | 6.69 | 31.25 | 30.00 | 32.25 | 35.25 | 28 | 15⁄8 | 11⁄2 | 0.50 |
| 32 | 40.75 | 4.25 | 4.25 | 7.06 | 33.25 | 32.00 | 34.38 | 37.50 | 28 | 13⁄4 | 15⁄8 | 0.50 |
| 34 | 42.75 | 4.38 | 4.38 | 7.38 | 35.38 | 34.00 | 36.50 | 39.50 | 32 | 13⁄4 | 15⁄8 | 0.56 |
| 36 | 45.50 | 4.69 | 4.69 | 7.88 | 37.50 | 36.00 | 38.62 | 42.00 | 28 | 17⁄8 | 13⁄4 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 17⁄8 | 13⁄4 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 17⁄8 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 17⁄8 | 0.56 |
