| Series |
Part No. | Tube ØD1 | F1 | F | K | L | A | B | P1 M (Metric) |
|---|---|---|---|---|---|---|---|---|---|
| L | ACI / HF/MC/06L-8M | 6 | 14 | 14 | 14 | 23 | 8.5 | 8 | M 10 x 1 |
| light | ACI / HF/MC/08L-10M | 8 | 17 | 17 | 17 | 25 | 10 | 12 | M 12 x 1.5 |
| PN 315 | ACI / HF/MC/08L-18M | 8 | 19 | 24 | 23 | 26 | 11.5 | 12 | M 18 x 1.5 |
| ACI / HF/MC/10L-14M | 10 | 19 | 19 | 19 | 26 | 11 | 12 | M 14 x 1.5 | |
| ACI / HF/MC/10L-16M | 10 | 19 | 22 | 21 | 27 | 12.5 | 12 | M 16 x 1.5 | |
| ACI / HF/MC/10L-18M | 10 | 19 | 24 | 23 | 27 | 12.5 | 12 | M 18 x 1.5 | |
| ACI / HF/MC/12L-14M | 12 | 22 | 19 | 21 | 27 | 12.5 | 12 | M 14 x 1.5 | |
| ACI / HF/MC/12L-16M | 12 | 22 | 22 | 21 | 27 | 12.5 | 12 | M 16 x 1.5 | |
| ACI / HF/MC/12L-18M | 12 | 22 | 24 | 23 | 27 | 12.5 | 12 | M 18 x 1.5 | |
| ACI / HF/MC/12L-22M | 12 | 22 | 24 | 27 | 27 | 14 | 12 | M 22 x 1.5 | |
| ACI / HF/MC/15L-14M | 15 | 27 | 24 | 21 | 28 | 13 | 12 | M 16 x 1.5 | |
| ACI / HF/MC/15L-18M | 15 | 27 | 24 | 23 | 30 | 13.5 | 12 | M 18 x 1.5 | |
| ACI / HF/MC/18L-18M | 18 | 32 | 27 | 23 | 30 | 14 | 14 | M 18 x 1.5 | |
| ACI / HF/MC/18L-22M | 18 | 32 | 27 | 27 | 30 | 14.5 | 14 | M 22 x 1.5 | |
| PN 160 | ACI / HF/MC/22L-24M | 22 | 36 | 32 | 27 | 33 | 16.5 | 14 | M 22 x 1.5 |
| ACI / HF/MC/22L-26M | 22 | 36 | 32 | 33 | 33 | 16.5 | 14 | M 26 x 1.5 | |
| ACI / HF/MC/28L-33M | 28 | 41 | 41 | 39 | 34 | 17.5 | 18 | M 33 x 2 | |
| ACI / HF/MC/35L-28M | 35 | 50 | 50 | 49 | 39 | 17.5 | 20 | M 42 x 2 | |
| ACI / HF/MC/42L-48M | 42 | 60 | 55 | 55 | 55 | 19 | 22 | M 48 x 2 | |
| S | ACI / HF/MC/06S-12M | 6 | 17 | 17 | 17 | 29 | 14 | 12 | M 12 x 1.5 |
| heavy | ACI / HF/MC/08S-14M | 8 | 19 | 19 | 19 | 30 | 15 | 12 | M 14 x 1.5 |
| PB 630 | ACI / HF/MC/10S-16M | 10 | 22 | 22 | 21 | 31 | 15 | 12 | M 16 x 1.5 |
| ACI / HF/MC/12S-18M | 12 | 24 | 24 | 23 | 33 | 17 | 14 | M 18 x 1.5 | |
| ACI / HF/MC/12S-22M | 12 | 24 | 27 | 27 | 34 | 17.5 | 14 | M 22 x 1.5 | |
| PB-400 | ACI / HF/MC/16S-18M | 16 | 30 | 27 | 23 | 36 | 18 | 14 | M 18 x 1.5 |
| ACI / HF/MC/16S-22M | 16 | 30 | 32 | 27 | 37 | 18.5 | 14 | M 22 x 1.5 | |
| ACI / HF/MC/20S-27M | 20 | 36 | 36 | 32 | 42 | 20.5 | 16 | M 27 x 2 | |
| ACI / HF/MC/25S-33M | 25 | 46 | 41 | 41 | 47 | 23 | 18 | M 33 x 2 | |
| PB 250 | ACI / HF/MC/30S-42M | 30 | 50 | 50 | 50 | 49 | 23.5 | 20 | M 42 x 2 |
| ACI / HF/MC/38S-48M | 38 | 60 | 55 | 55 | 57 | 26 | 22 | M 48 x 2 |


Let’s speak. Phone / Email us or use the contact form.