| Series |
Part No. | Tube ØD1 | F1 | F | K | L | A | B | P1 R / G |
|---|---|---|---|---|---|---|---|---|---|
| LL | ACI / HF/MC/04LL-2R | 4 | 10 | 11 | - | 26 | 16 | 8 | R 1/8 |
| very light | ACI / HF/MC/06LL-2R | 6 | 12 | 71 | - | 26 | 14.5 | 8 | R 1/8 |
| light | ACI / HF/MC/08LL-2R | 8 | 14 | 12 | - | 28 | 16.5 | 8 | R 1/8 |
| IN 100 | ACI / HF/MC/08LL-4R | 8 | 14 | 14 | - | 32 | 20.5 | 12 | R 1/4 |
| ACI / HF/MC/10LL-4R | 10 | 17 | 14 | - | 32 | 20.5 | 12 | R 1/4 | |
| ACI / HF/MC/12LL-4R | 12 | 19 | 17 | - | 32 | 20 | 12 | R 1/4 | |
| ACI / HF/MC/12LL-2R | 12 | 19 | 17 | - | 32 | 20 | 12 | R 3/8 | |
| L | ACI / HF/MC/06L-2G | 6 | 14 | 14 | 14 | 23 | 8.5 | 8 | G 1/8 |
| light | ACI / HF/MC/06L-2R | 6 | 14 | 14 | 14 | 30 | 15 | 8 | R 1/8 |
| PN 315 | ACI / HF/MC/06L-4G | 6 | 14 | 19 | 19 | 25 | 10 | 12 | G 1/4 |
| ACI / HF/MC/06L-6G | 6 | 14 | 22 | 22 | 26 | 11.5 | 12 | G 3/8 | |
| ACI / HF/MC/06L-6G | 6 | 14 | 27 | 26 | 27 | 12 | 14 | G 1/2 | |
| ACI / HF/MC/08L-2G | 8 | 17 | 19 | 18 | 25 | 10 | 12 | G 1/4 | |
| ACI / HF/MC/08L-2G | 8 | 17 | 14 | 14 | 23 | 8.5 | 8 | G 1/8 | |
| ACI / HF/MC/08L-4R | 8 | 17 | 17 | - | 35 | 20 | 12 | R 1/4 | |
| ACI / HF/MC/08L-4G | 8 | 17 | 22 | 22 | 26 | 11.5 | 12 | G 3/8 | |
| ACI / HF/MC/08L-6G | 8 | 17 | 27 | 26 | 27 | 12 | 14 | G 1/2 | |
| ACI / HF/MC/10L-4G | 10 | 19 | 19 | 18 | 26 | 11 | 12 | G 1/4 | |
| ACI / HF/MC/10L-4L | 10 | 19 | 17 | - | 36 | 21 | 12 | R 1/4 | |
| ACI / HF/MC/10L-6G | 10 | 19 | 22 | 22 | 27 | 12.5 | 12 | G 3/8 | |
| ACI / HF/MC/10L-8G | 10 | 19 | 27 | 26 | 28 | 13 | 14 | G 1/2 | |
| ACI / HF/MC/12L-8G | 12 | 19 | 22 | 22 | 27 | 12.5 | 12 | G 3/8 | |
| ACI / HF/MC/12L-4G | 12 | 22 | 19 | 18 | 27 | 12 | 12 | G 1/4 | |
| ACI / HF/MC/12L-4R | 12 | 22 | 19 | - | 37 | 22 | 12 | R 1/4 | |
| ACI / HF/MC/12L-8G | 12 | 22 | 27 | 26 | 28 | 13 | 14 | G 1/2 | |
| ACI / HF/MC/12L-8G | 12 | 22 | 27 | 26 | 39 | 14 | 14 | R 1/2 | |
| ACI / HF/MC/12L-12G | 12 | 22 | 32 | 32 | 29 |
14 | 16 | G 3/4 | |
| ACI / HF/MC/15L-12G | 15 | 27 | 27 | 26 | 29 | 14 | 14 | G 1/2 | |
| ACI / HF/MC/15L-6R | 15 | 27 | 24 | 22 | 29 | 13.5 | 12 | G 3/8 | |
| ACI / HF/MC/15L-8R | 15 | 27 | 24 | - | 40 | 25 | 14 | R 1/2 | |
| ACI / HF/MC/15L-12G | 15 | 27 | 32 | 32 | 30 | 15 | 16 | G 3/4 | |
| ACI / HF/MC/18L-18R | 18 | 32 | 27 | 26 | 31 | 14.5 | 14 | R 1/2 | |
| ACI / HF/MC/18L-6G | 18 | 32 | 27 | 26 | 29.5 | 14 | 12 | G 3/8 | |
| ACI / HF/MC/18L-8G | 18 | 32 | 27 | - | 41 | 25.5 | 14 | G 1/2 | |
| ACI / HF/MC/18L-12G | 18 | 32 | 32 | 32 | 30 | 14.5 | 6 | G 3/4 | |
| ACI / HF/MC/22L-12G | 22 | 36 | 32 | 32 | 33 | 16.5 | 16 | G 3/4 | |
| ACI / HF/MC/22L-8G | 22 | 36 | 32 | 26 | 33 | 16.5 | 14 | G 1/2 | |
| ACI / HF/MC/22L-12G | 22 | 36 | 32 | 26 | 36 | 14 | 16 | R 3/4 | |
| ACI / HF/MC/28L-12G | 28 | 41 | 41 | 39 | 34 | 17.5 | 18 | G 1 | |
| ACI / HF/MC/28L-12G | 28 | 41 | 41 | 41 | 34 | 17.5 | 16 | G 3/4 | |
| ACI / HF/MC/35L-12G | 35 | 50 | 50 | 50 | 39 | 17.5 | 20 | G 1 1/4 | |
| ACI / HF/MC/35L-16G | 35 | 50 | 46 | 39 | 39 | 17.5 | 18 | G 1 | |
| ACI / HF/MC/42L-24G | 42 | 60 | 55 | 55 | 42 | 19 | 22 | G 1 1/2 |


Let’s speak. Phone / Email us or use the contact form.