Imperial Range
Dimension in inches
| PART NO. | P MALE NPT SIZE | L | E MIN. OPENING | W WRENCH FLATE |
| mm | mm | mm | ||
| ARC 2-FFF T | 1/8” | 26.5 | 7.5 | 15 |
| ARC 4-FFF T | 1/4” | 29.5 | 10.5 | 19 |
| ARC 6-FFF T | 3/8” | 36 | 14 | 22 |
| ARC 8 -FFF T | 1/2” | 39.5 | 16.5 | 27 |
| ARC 12-FFF T | 3/4” | 48.5 | 22 | 32 |
| ARC 16 -FFF T | 1” | 48.5 | 28 | 32 |
Above item is manufactured in all the following gradess (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change


Let’s speak. Phone / Email us or use the contact form.