Imperial Range
Dimension in inches
| PART NO. | T O/D | L | H BODY L | G NUT | F BODY |
| ARC 4CR | 1/4 | 2.25 | 1.56 | 9/16 | 0.6 |
| ARC 6CR | 3/8 | 2.4 | 1.82 | 11/16 | 0.6 |
| ARC 8CR | 1/2 | 2.76 | 1.96 | 7/8 | 7/8 |
| ARC 10CR | 5/8 | 2.92 | 2.12 | 1 | 15/16 |
| ARC 12CR | 3/4 | 3.02 | 2.22 | 11/8 | 1.06 |
| ARC 16CR | 1 | 3.58 | 2.62 | 11/2 | 13/8 |
Metric Range
Dimension in mm
| PART NO. | T O/D | L | H BODYL | G NUT | F BODY |
| ARC6mCR | 6 | 54.4 | 39.6 | 14 | 15 |
| ARC6mCR | 8 | 59.4 | 44.4 | 16 | 15 |
| ARC10mCR | 10 | 61.6 | 46.2 | 19 | 17 |
| ARC12mCR | 12 | 70 | 51 | 22 | 22 |
| ARC 20mCR | 20 | 18.8 | 58.8 | 30 | 27 |
| ARC 25mCR | 25 | 90.5 | 67.1 | 38 | 36 |
Above item is manufactured in all the following gradess (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change


Let’s speak. Phone / Email us or use the contact form.